COMPLEX     ROBINSON 
 The United States STOCK MARKET recommendation as of 08/21/2026 is SELL  MARKET TREND UP 

DIA 533 1/2 AAPL 310 3/8 AMZN 262
HOLD-S HOLD HOLD
BAC 62 1/4 BRK.A 756265 EBAY 107
SELL HOLD HOLD
META 559 1/8 GM 86 7/8 GOOG 344 1/2
HOLD-B HOLD-S HOLD
GDX 103 1/2 DOG 21 1/4 BITO 10 5/8
HOLD-S HOLD-B HOLD-S
TSLA 348 7/8 WYNN 99 1/4 FICO 1165
HOLD HOLD HOLD
Biotechno  5062.00 for the week just ended   +24.00 Petroleum   513.38 for the week just ended    -2.38
Tx-Dallas   293.25 for the week just ended unchnged INDMETALS   839.75 for the week just ended    -4.00
Clean Ene    65.13 for the week just ended    +2.63 SEMICONDT  3797.00 for the week just ended  -207.00
    STEEL   903.00 for the week just ended  -106.00 Feeder Ca   141.13 for the week just ended    -1.38
COMPLEX ROBINSON Connecticut-Telephone      Northwestern-Bell-Telephone      Advanced-Micro-Devices      Corrigan-Communications      Marchant-Calculating-Machine     
 64 week

   
High....... Low........ Symbol Name.......................................... Recommendation FRIDAY
Close....
Share....
Volume...
Earnings P/E...
Ratio...
Div.. Yield        
31 1/8 31 1/8 XVTS -A HOLD-W 31 1/8 0 .00 .00
22 7/8 22 7/8 XWNG -A HOLD-W 22 7/8 727 .00 .00
28 5/8 28 5/8 XVNV -A HOLD-W 28 5/8 101 .00 .00
24 1/8 24 1/8 XQBT -A HOLD-W 24 1/8 1,900 .00 .00
30 1/8 30 1/8 XVAP -A HOLD-W 30 1/8 101 .00 .00
14 1/2 13 1/2 MUG -A HOLD-W 14 1/8 1,200 .00 .00
50 50 GEEQ -A HOLD-W 50 300,000 .00 .00
0 3/8 0 1/4 EDVA -A HOLD-W 0 3/8 460,900 .00 .00
64 60 3/8 ZDIS -A HOLD-W 60 3/4 200 .00 .00
42 40 ZINN -A HOLD-W 40 255 .00 .00
25 25 PCOV -A HOLD-W 25 200 .00 .00
58 3/4 39 OGIG -A HOLD-S 50 1/8 3,600 .00 0.00 0.04 .08%
23 3/4 18 1/4 ASMZ -A HOLD-W 20 1/8 470 .00 .00
50 5/8 43 7/8 GLUpB -A HOLD 50 1/4 424 .00 .00
10 3/8 3 7/8 PWpA -A HOLD 9 5/8 100 .00 .00
22 1/4 20 1/8 BCVpA -A HOLD-W 20 1/8 383 .00 .00
25 25 ATEST. -A HOLD 25 100 .00 .00
25 24 7/8 ATEST -A HOLD 25 240 .00 .00
36 3/4 30 5/8 OEFA -A HOLD-S 36 1/2 3,300 .00 0.00 0.66 1.81%
0 1/4 .01610 SLND.W -A HOLD-B .01610 8,000 .00 .00
23 7/8 23 1/4 KAIT -A HOLD-W 23 1/2 10,500 .00 .00
45 7/8 45 7/8 BRZD -A HOLD-W 45 7/8 0 .00 .00
24 7/8 24 3/4 JPNU -A HOLD-W 24 7/8 1,400 .00 .00
0 3/8 .00000 EDVA -A HOLD-W 0 3/8 460,900 .00 .00
50 50 JPND -A HOLD-W 50 100 .00 .00
14 3/4 14 3/4 LWLX -A HOLD-W 14 3/4 100 .00 .00
26 3/4 25 1/2 METQ -A HOLD-W 25 5/8 12,900 .00 .00
22 19 7/8 ECFpA -A HOLD-B 20 1/8 1,700 .00 .00
0 1/8 .02510 EONR.W -A HOLD .09000 5,000 .00 .00
0 1/4 .07000 TGE.WS -A HOLD 0 1/8 4,200 .00 .00
25 7/8 25 3/4 PRXIQ -A HOLD-W 25 7/8 0 .00 .00
10 1/4 10 OPPpC -A HOLD-B 10 452 .00 .00
21 3/8 19 1/2 PCGpB -A HOLD-B 19 3/4 1,700 .00 .00
1 3/4 0 3/8 IAUX.W -A HOLD-S 1 1/8 995 .00 .00
19 3/4 17 3/4 PCGpD -A HOLD-B 18 3,800 .00 .00
50 50 GCLO -A HOLD-W 50 0 .00 .00
25 25 IACL -A HOLD-W 25 200 .00 .00
25 25 HXC -A HOLD-W 25 0 .00 .00
23 7/8 23 1/2 AHBM -A HOLD-W 23 3/4 1,200 .00 .00
24 7/8 24 7/8 HXA -A HOLD-W 24 7/8 0 .00 .00
20 1/8 17 1/4 PCGpG -A HOLD 17 3/4 100 .00 .00
18 3/4 16 3/8 PCGpH -A HOLD 16 1/2 4,700 .00 .00
25 1/2 19 7/8 PHXEp -A HOLD 24 1/2 8,600 .00 .00
22 7/8 22 7/8 ROBX -A HOLD-W 22 7/8 627 .00 .00
20 17 7/8 PCGpC -A HOLD 18 300 .00 .00
51 1/2 27 1/2 BDL -A SELL 50 3/4 18,400 0.35 145.00 0.51 1.00%
19 7/8 17 3/4 PCGpE -A HOLD 18 7/8 502 .00 .00
50 1/8 42 1/8 OUSM -A SELL 49 7/8 86,600 .00 0.00 0.88 1.76%
52 7/8 45 3/4 AXTQ -A HOLD-W 49 1/8 46,300 .00 .00
12 5/8 12 5/8 FIXX -A HOLD-W 12 5/8 0 .00 .00
21 7/8 16 5/8 SACHpA -A SELL 21 5/8 14,200 .00 .00
18 15 3/4 PCGpI -A HOLD 16 7/8 1,000 .00 .00
11 5/8 11 5/8 FLEL -A HOLD-W 11 5/8 0 .00 .00
32 1/4 26 1/2 SOVF -A SELL 32 2,000 .00 0.00 0.23 .72%
30 5/8 30 5/8 SQBA -A HOLD-W 30 5/8 100 .00 .00
23 1/4 21 3/4 PCGpA -A HOLD 21 7/8 13,100 .00 .00
13 3/8 13 1/8 STMX -A HOLD-W 13 3/8 1,400 .00 .00
23 7/8 23 5/8 TAWN -A HOLD-W 23 7/8 1,500 .00 .00
24 3/8 17 GPUSpD -A HOLD 20 3/8 4,300 .00 .00
2 7/8 0 3/4 GROY.W -A HOLD 1 3/8 19,200 .00 .00
50 43 SIC -A HOLD-W 43 0 .00 .00
52 52 TPEI -A HOLD-W 52 0 .00 .00
21 1/8 18 7/8 GGNpB -A HOLD-W 18 7/8 6,400 .00 .00
26 7/8 25 1/4 CFGpH -N HOLD 25 5/8 18,700 .00 .00
22 1/2 20 1/4 CHMIpA -N HOLD 21 3/8 21,900 .00 .00
25 7/8 24 5/8 CFGpI -N HOLD 24 3/4 9,300 .00 .00
22 3/4 16 3/8 CODIpB -N HOLD 22 1/4 6,400 .00 .00
20 3/8 17 3/4 CFGpE -N HOLD 18 1/8 54,900 .00 .00
10 5/8 10 AXIAY -N HOLD-W 10 1/8 12,940,000 .00 .00
22 5/8 16 1/4 CODIpC -N HOLD 22 9,300 .00 .00
27 1/2 25 3/4 CMREpC -N HOLD 26 5/8 1,300 .00 .00
21 19 3/8 CLDTpA -N HOLD 20 1,400 .00 .00
28 1/4 26 1/2 CMREpD -N HOLD 27 3/8 400 .00 .00
25 3/4 22 3/4 ANGpD -N HOLD-W 23 12,900 .00 .00
22 3/4 19 7/8 CIMpA -N HOLD 21 7/8 8,200 .00 .00
21 1/4 14 1/4 CODIpA -N HOLD 19 3/4 4,200 .00 .00
24 1/2 22 3/4 CHMIpB -N HOLD 24 22,800 .00 .00
22 1/4 20 3/8 AGMpE -N HOLD 20 3/4 1,200 .00 .00
84 3/8 74 3/4 CMSpB -N HOLD 76 1/8 300 .00 .00
0 1/8 .02580 CELGr -N HOLD .09980 2,600 .00 .00
85 5/8 41 3/4 ALBpA -N HOLD 57 1/8 42,200 .00 .00
25 1/8 24 1/8 AUBpA -N HOLD 24 3/8 10,200 .00 .00
26 3/8 24 7/8 ALLpB -N HOLD 25 1/2 5,600 .00 .00
10 1/2 10 AIIA.U -N HOLD 10 1/4 1,800 .00 .00
25 3/4 24 1/2 BANCpF -N HOLD 25 1/4 29,300 .00 .00
15 1/8 3 5/8 AHTpH -N HOLD 6 1/4 1,100 .00 .00
14 3/4 3 5/8 AHTpI -N HOLD 6 1/4 200 .00 .00
24 7/8 22 1/4 AMHpG -N HOLD 22 3/8 11,200 .00 .00
24 3/4 23 3/8 AMHpH -N HOLD 23 1/2 879 .00 .00
78 5/8 54 APOpA -N HOLD 60 7/8 260,200 .00 .00
289 3/8 207 3/8 ALX -N HOLD 269 3/4 7,900 0.27 999.07 9.99 3.70%
26 1/4 24 1/2 ATHpE -N HOLD 25 1/4 42,600 .00 .00
26 3/4 25 3/8 ALLpJ -N HOLD 25 7/8 41,100 .00 .00
21 7/8 20 ARRpC -N HOLD 20 3/4 13,200 .00 .00
21 7/8 18 5/8 AHLpD -N HOLD 18 7/8 16,100 .00 .00
20 3/8 3 7/8 AHTpD -N HOLD 7 1/2 200 .00 .00
14 7/8 4 1/8 AHTpF -N HOLD 6 5/8 200 .00 .00
26 7/8 25 3/4 BOHpB -N HOLD 26 1/8 711 .00 .00
23 3/8 14 3/8 BWpA -N HOLD 22 1/8 38,000 .00 .00
26 3/8 24 1/4 BROL -N HOLD 26 0 .00 .00
20 3/8 18 5/8 AGMpF -N HOLD 18 3/4 6,900 .00 .00
132 7/8 83 1/4 BCO -N HOLD 112 3/4 159,500 0.23 490.22 1.03 .91%
80 3/8 60 3/4 BApA -N HOLD 65 1/4 66,300 .00 .00
16 1/2 3 5/8 AHTpG -N HOLD 6 1/2 600 .00 .00
22 1/4 20 BFSpD -N HOLD 20 3/4 1,400 .00 .00
17 3/8 15 3/4 BIPpB -N HOLD 16 3/4 13,200 .00 .00
17 7/8 16 1/4 BIPpA -N HOLD 17 12,900 .00 .00
21 16 1/8 BHRpD -N HOLD 16 7/8 5,800 .00 .00
23 5/8 21 5/8 GNLpA -N HOLD 22 7/8 1,300 .00 .00
23 5/8 20 1/4 GNLpB -N HOLD 21 7/8 306 .00 .00
26 25 1/8 GLOPpC -N HOLD 25 3/4 200 .00 .00
26 25 1/4 GLPpB -N HOLD 25 3/8 41,900 .00 .00
25 1/8 22 1/8 GNLpD -N HOLD 23 1/2 2,100 .00 .00
30 1/8 26 GSLpB -N HOLD 26 5/8 3,000 .00 .00
21 3/8 18 7/8 GSpA -N HOLD 19 1/8 51,400 .00 .00
24 21 1/2 GNLpE -N HOLD 22 7/8 1,400 .00 .00
24 1/4 21 GRBKpA -N HOLD 23 1/8 2,400 .00 .00
25 1/4 24 3/4 MTB-L -N HOLD-W 25 1/8 139,900 .00 .00
25 1/8 22 1/8 MSpK -N HOLD-W 22 1/4 118,000 .00 .00
.02500 .00250 MUA- -N HOLD-W .00250 2,500,000 .00 .00
0 3/8 0 1/8 MTN.W -N HOLD-W 0 1/4 1,700 .00 .00
25 1/4 24 5/8 GAMpB -N HOLD 24 3/4 14,900 .00 .00
26 25 GLOPpA -N HOLD 25 5/8 3,300 .00 .00
26 1/4 25 3/8 GLOPpB -N HOLD 26 3,600 .00 .00
0 5/8 .07000 GCTS.W -N HOLD 0 1/4 142,700 .00 .00
22 1/8 19 3/4 GGTpE -N HOLD 20 1/8 100 .00 .00
17 15 3/4 HFROpA -N HOLD 16 1/4 27,800 .00 .00
25 1/2 23 7/8 KEYpL -N HOLD 25 1/4 14,700 .00 .00
21 1/8 19 KIMpL -N HOLD 19 3/4 43,200 .00 .00
22 3/8 20 1/8 KEYpJ -N HOLD 21 34,000 .00 .00
22 1/2 20 KEYpK -N HOLD 20 3/4 33,500 .00 .00
21 3/4 19 1/2 KIMpM -N HOLD 20 1/4 25,600 .00 .00
11 3/8 10 1/8 KRSP.U -N HOLD 10 5/8 2,400 .00 .00
27 3/8 25 7/8 LNCpD -N HOLD 26 1/4 20,900 .00 .00
64 3/8 56 1/8 KIMpN -N HOLD 61 600 .00 .00
20 17 1/8 KREFpA -N HOLD 18 1/8 12,900 .00 .00
15 3/4 12 5/8 HPPpC -N HOLD 14 1/8 1,600 .00 .00
23 1/2 19 3/8 ICRpA -N HOLD 22 7/8 5,400 .00 .00
20 1/4 17 7/8 WFCpZ -N BUY 18 1/4 433,500 .00 .00
16 5/8 15 3/4 HFROpB -N HOLD 16 1/8 3,200 .00 .00
20 16 3/4 INNpE -N HOLD 17 7/8 5,400 .00 .00
26 1/2 25 JXNpA -N HOLD 25 5/8 10,500 .00 .00
25 1/2 24 5/8 KEYpI -N HOLD 25 1/4 13,100 .00 .00
20 5/8 16 1/2 INNpF -N HOLD 16 7/8 700 .00 .00
59 7/8 15 7/8 IONQ.W -N HOLD 29 1/2 1,600 .00 .00
27 3/4 21 3/4 EPRpC -N HOLD 26 3/4 4,700 .00 .00
33 7/8 29 5/8 EPRpE -N HOLD 32 3/8 200 .00 .00
26 24 7/8 EFCpC -N HOLD 25 3/8 7,400 .00 .00
25 22 1/8 EFCpD -N HOLD 23 1/4 200 .00 .00
51 1/2 48 7/8 EPpC -N HOLD 50 1/4 2,700 .00 .00
22 1/8 18 5/8 ALLpH -N HOLD-W 18 3/4 82,900 .00 .00
24 7/8 22 3/4 ETIp -N HOLD 23 5/8 1,100 .00 .00
17 3/8 15 3/4 EQHpC -N HOLD 16 1/2 29,300 .00 .00
20 5/8 17 1/2 ALLpI -N HOLD-W 17 1/2 15,500 .00 .00
26 3/8 25 5/8 DDT -N HOLD 26 1/4 6,300 .00 .00 1.88 7.16%
0 1/8 .12010 DGA- -N HOLD-W 0 1/8 7,300 .00 .00
22 1/8 19 7/8 CTOpA -N HOLD 21 3/8 731 .00 .00
23 3/8 14 1/2 DBRGpJ -N HOLD 15 1/4 7,600 .00 .00
24 1/2 21 5/8 DLRpK -N HOLD 22 3/8 33,400 .00 .00
19 7/8 17 7/8 ECCpD -N HOLD 18 5/8 10,900 .00 .00
24 7/8 23 1/4 EFCpB -N HOLD 24 3/4 9,200 .00 .00
27 7/8 25 1/8 DSXpB -N HOLD 27 1/8 2,600 .00 .00
26 1/8 25 1/4 DXpC -N HOLD 25 3/4 2,900 .00 .00
12 1/8 11 ETpI -N HOLD 11 3/8 73,100 .00 .00
22 7/8 19 3/8 DLRpJ -N HOLD-W 19 5/8 13,800 .00 .00
21 1/8 18 7/8 ACPpA -N HOLD-W 19 1/8 5,100 .00 .00
22 1/2 20 ACRpD -N HOLD-W 20 5/8 2,800 .00 .00
25 3/8 23 3/8 ACRpC -N HOLD-W 23 3/4 19,900 .00 .00
25 7/8 23 3/8 NEEpU -N HOLD-W 23 1/2 52,900 .00 .00
20 7/8 19 1/2 NCZpA -N HOLD-W 19 1/2 4,500 .00 .00
21 3/4 19 7/8 NCVpA -N HOLD-W 20 4,400 .00 .00
3 7/8 .01420 ACHR.W -N HOLD-W .01490 219,800 .00 .00
24 3/4 20 5/8 NEEpN -N HOLD-W 20 7/8 60,300 .00 .00
18 5/8 17 3/4 FIT-K -N HOLD 18 1/8 16,700 .00 .00
42 37 5/8 FLGpU -N HOLD 40 3/8 12,500 .00 .00
18 7/8 16 7/8 FHNpF -N HOLD 17 1/4 2,700 .00 .00
25 7/8 25 1/8 FIT-I -N HOLD 25 1/2 19,100 .00 .00
93 1/2 49 FOURpA -N HOLD 61 1/2 12,600 .00 .00
0 1/2 0 1/4 OCA- -N HOLD-W 0 1/4 6,500 .00 .00
23 1/2 21 5/8 ADI- -N HOLD-W 22 11,700 .00 .00
21 1/4 19 FRTpC -N HOLD 19 1/8 3,500 .00 .00
9 7/8 9 3/4 DGAC -N HOLD-W 9 7/8 39,900 .00 .00
21 7/8 19 3/4 ASBpE -N HOLD-B 20 6,500 .00 .00
21 5/8 19 ASBpF -N HOLD-B 19 1/4 8,200 .00 .00
25 3/8 21 3/8 AHLpF -N HOLD-B 23 1/2 15,300 .00 .00
11 3/4 2 1/2 AMPX.W -N HOLD-B 3 1/4 21,500 .00 .00
18 1/8 15 3/8 ATHpD -N HOLD-B 15 3/4 124,600 .00 .00
25 5/8 24 1/4 BACpB -N HOLD-B 24 3/8 89,600 .00 .00
25 1/8 23 3/8 ATHpA -N HOLD-B 23 3/4 337,100 .00 .00
22 1/8 18 ATHpB -N HOLD-B 18 1/4 31,800 .00 .00
21 7/8 18 1/2 AHLpE -N HOLD-B 18 3/4 10,000 .00 .00
23 1/4 20 1/8 WRBpE -N HOLD-W 20 3/8 18,700 .00 .00
21 1/4 17 1/2 WRBpF -N HOLD-W 17 3/4 64,500 .00 .00
10 9 7/8 VII.U -N HOLD-W 10 5,400 .00 .00
0 3/8 0 3/8 VII.W -N HOLD-W 0 3/8 100 .00 .00
19 1/4 17 1/4 AGMpG -N HOLD-B 17 1/4 3,500 .00 .00
25 1/4 23 1/8 AGMpH -N HOLD-B 23 1/4 1,500 .00 .00
21 1/4 15 5/8 CDRpC -N HOLD-W 15 5/8 2,800 .00 .00
18 1/8 16 5/8 ADCpA -N HOLD-B 16 3/4 28,700 .00 .00
19 1/4 16 CMSpC -N HOLD-B 16 1/4 28,300 .00 .00
20 3/8 17 1/2 COFpI -N HOLD-B 17 5/8 180,000 .00 .00
22 1/4 16 1/2 CDRpB -N HOLD-B 16 5/8 8,100 .00 .00
26 3/4 25 1/8 CMREpB -N HOLD-B 25 1/4 4,000 .00 .00
17 3/4 15 COFpN -N HOLD-B 15 1/8 29,700 .00 .00
44 3/8 23 3/8 CRI -N HOLD-B 34 1/4 1,500,000 0.43 79.65 0.95 2.77%
18 7/8 16 1/4 COFpK -N HOLD-B 16 3/8 10,300 .00 .00
17 3/4 15 1/4 COFpL -N HOLD-B 15 3/8 56,900 .00 .00
20 3/4 18 BMLpL -N HOLD-B 19 8,300 .00 .00
18 7/8 16 1/2 BEPpA -N HOLD-B 16 3/4 10,400 .00 .00
23 1/2 20 5/8 BFSpE -N HOLD-B 21 1/8 700 .00 .00
18 5/8 16 1/2 BACpO -N HOLD-B 16 3/4 126,300 .00 .00
17 5/8 14 1/2 BACpP -N HOLD-B 16 51,500 .00 .00
0 1/4 .02510 BKKT.W -N HOLD-B .03010 8,600 .00 .00
22 18 7/8 BMLpJ -N HOLD-B 19 1/8 24,200 .00 .00
18 13 BHRpB -N HOLD-B 13 3/8 7,000 .00 .00
0 1/2 0 1/4 BWI.W -N HOLD-W 0 1/4 300 .00 .00
18 7/8 16 CTGG -N HOLD-W 16 1/8 35,700 .00 .00
69 7/8 64 3/4 CTApB -N HOLD-W 65 1/8 1,700 .00 .00
17 14 5/8 PSApQ -N HOLD-W 14 5/8 7,800 .00 .00
17 1/4 14 3/4 PSApR -N HOLD-W 14 7/8 36,800 .00 .00
23 1/2 21 3/8 RIVpA -N HOLD-W 21 1/2 2,300 .00 .00
9 7/8 9 7/8 SAM.U -N HOLD-W 9 7/8 2,000 .00 .00
17 1/2 15 1/4 PSApS -N HOLD-W 15 1/4 8,800 .00 .00
0 1/8 .11000 QLE.W -N HOLD-W .12010 4,600 .00 .00
17 1/4 14 3/4 PSApP -N HOLD-W 14 7/8 36,900 .00 .00
20 17 3/8 PSApJ -N HOLD-W 17 3/8 7,200 .00 .00
20 3/8 17 3/4 PSApK -N HOLD-W 17 3/4 7,800 .00 .00
22 1/8 18 5/8 PSApG -N HOLD-W 18 3/4 18,200 .00 .00
24 5/8 20 7/8 PSApH -N HOLD-W 20 7/8 11,100 .00 .00
16 1/2 14 3/8 PSApN -N HOLD-W 14 3/8 18,300 .00 .00
16 5/8 14 3/8 PSApO -N HOLD-W 14 1/2 17,700 .00 .00
19 3/4 17 PSApL -N HOLD-W 17 1/8 47,000 .00 .00
17 5/8 15 1/4 PSApM -N HOLD-W 15 1/4 20,500 .00 .00
25 3/8 25 1/8 TRNZ -N HOLD-W 25 1/4 3,200 .00 .00
22 1/2 19 1/8 PSApF -N HOLD-W 19 1/8 9,800 .00 .00
19 1/2 16 3/4 COFpJ -N HOLD-W 16 3/4 133,800 .00 .00
24 16 TPTS -N HOLD-W 16 1,100 .00 .00
15 7/8 14 USBpQ -N HOLD-W 14 1/8 32,300 .00 .00
9 3/4 9 3/4 VII -N HOLD-W 9 3/4 3,700 .00 .00
21 17 1/2 TpA -N HOLD-W 17 5/8 158,000 .00 .00
24 1/8 20 5/8 USBpP -N HOLD-W 20 7/8 55,200 .00 .00
20 3/8 17 3/8 TFCpR -N HOLD-W 17 1/2 115,100 .00 .00
24 7/8 21 3/4 SFpB -N HOLD-W 21 3/4 6,500 .00 .00
18 5/8 15 1/2 SFpD -N HOLD-W 15 5/8 23,700 .00 .00
25 1/4 23 1/2 SCHWpD -N HOLD-W 23 5/8 33,500 .00 .00
0 1/2 .00500 SES.WS -N HOLD-W .00500 7,400 .00 .00
23 5/8 20 5/8 STTpG -N HOLD-W 20 5/8 50,900 .00 .00
23 19 3/8 TFCpO -N HOLD-W 19 1/2 76,200 .00 .00
21 5/8 20 1/4 SNU-H -N HOLD-W 21 1/8 29,800 .00 .00
24 5/8 23 3/8 SNU-I -N HOLD-W 24 1/4 46,600 .00 .00
55 1/2 52 3/8 CTApA -N HOLD-B 52 1/2 235 .00 .00
24 5/8 21 1/4 SCEpN -N HOLD-B 22 7/8 10,400 .00 .00
20 16 3/4 SCHWpJ -N HOLD-B 16 7/8 61,200 .00 .00
23 3/4 20 1/2 RNRpF -N HOLD-B 20 5/8 14,300 .00 .00
17 1/4 14 7/8 RNRpG -N HOLD-B 14 7/8 22,300 .00 .00
20 1/2 18 1/2 SYFpA -N HOLD-B 18 5/8 38,600 .00 .00
0 1/2 0 1/8 OTA- -N HOLD-W 0 1/8 3,600 .00 .00
0 1/2 .00500 SES.W -N HOLD-B .00500 7,500 .00 .00
1 3/8 0 1/8 SKYH.W -N HOLD-B 0 1/4 10,300 .00 .00
15 7/8 11 1/2 RDY -N HOLD-B 12 1/8 1,580,000 1.17 10.36 0.09 .74%
22 1/8 19 7/8 OAKpB -N HOLD-B 20 1/4 6,400 .00 .00
0 1/2 0 1/4 PAII.W -N HOLD-B 0 1/4 114 .00 .00
54 47 5/8 NEEpT -N HOLD-B 48 1/8 6,300 .00 .00
22 1/4 20 1/8 OAKpA -N HOLD-B 20 5/8 3,200 .00 .00
0 1/4 .01800 PSQH.W -N HOLD-B .02750 1,400 .00 .00
74 1/8 40 1/2 QXOpB -N HOLD-B 40 1/2 38,200 .00 .00
1 1/4 0 1/4 PEW.WS -N HOLD-B 0 1/4 27,900 .00 .00
21 1/8 18 1/4 PSApI -N HOLD-B 18 3/8 11,400 .00 .00
21 3/4 18 BACpE -N HOLD-W 18 1/8 16,800 .00 .00
17 1/4 15 1/8 OPPpA -N HOLD-W 15 1/8 3,900 .00 .00
18 14 1/2 WRBpH -N HOLD-B 14 3/4 62,200 .00 .00
25 1/8 23 1/4 BACpK -N HOLD-W 23 3/4 54,100 .00 .00
21 1/2 18 3/8 AXSpE -N HOLD-W 18 1/2 23,600 .00 .00
22 5/8 20 1/4 AGMpD -N HOLD 21 1/8 1,500 .00 .00
23 1/2 20 3/4 ABRpF -N HOLD 22 3/8 2,500 .00 .00
24 5/8 23 3/8 AGM-I -N HOLD 24 3/8 11,600 .00 .00
18 15 WRBpG -N HOLD-B 15 3/8 21,500 .00 .00
19 1/2 17 3/4 USBpH -N HOLD-B 18 3/8 42,300 .00 .00
16 7/8 14 7/8 USBpR -N HOLD-B 15 1/8 112,800 .00 .00
19 16 3/8 OPPpB -N HOLD-W 16 3/8 7,600 .00 .00
45 3/4 41 1/4 TYp -N HOLD-B 42 808 .00 .00
2 1/2 .12000 BBAI.W -N HOLD-W 0 1/8 11,400 .00 .00
25 21 3/4 WFCpY -N HOLD-B 22 60,600 .00 .00
19 5/8 16 7/8 USBpS -N HOLD-B 17 1/8 36,700 .00 .00
20 17 5/8 WFCpA -N HOLD-B 17 7/8 132,800 .00 .00
22 7/8 19 3/4 FpB -N HOLD-B 19 3/4 50,200 .00 .00
22 5/8 19 1/4 FpC -N HOLD-B 19 1/2 37,300 .00 .00
22 1/8 19 FBRTpE -N HOLD-B 19 1/4 56,000 .00 .00
26 3/8 25 3/8 FIT-M -N HOLD-B 25 3/8 13,400 .00 .00
20 7/8 16 1/2 GPMTpA -N HOLD-B 17 1/8 2,800 .00 .00
20 5/8 18 1/4 BMLpH -N HOLD-W 18 3/8 16,800 .00 .00
22 19 7/8 GGTpG -N HOLD-B 20 2,400 .00 .00
17 1/4 15 GLpD -N HOLD-B 15 7,600 .00 .00
16 7/8 15 1/8 BOHpA -N HOLD-W 15 1/8 6,600 .00 .00
240 173 1/8 DKS -N HOLD-B 179 1/2 2,350,000 0.11 999.99 4.63 2.58%
26 7/8 25 1/2 DLNGpA -N HOLD-B 26 400 .00 .00
23 1/2 14 1/4 DBRGpH -N HOLD-B 15 11,000 .00 .00
23 5/8 14 1/4 DBRGpI -N HOLD-B 15 37,100 .00 .00
0 1/4 0 1/4 ETS.W -N HOLD-B 0 1/4 900 .00 .00
0 1/2 0 1/4 EVAC.W -N HOLD-B 0 1/4 83,000 .00 .00
22 1/2 19 1/8 DLRpL -N HOLD-B 19 1/4 13,600 .00 .00
25 1/4 24 DUKpA -N HOLD-B 24 82,900 .00 .00
0 1/4 0 1/8 PLU- -N HOLD-W 0 1/8 600 .00 .00
23 7/8 20 1/2 METpA -N HOLD-B 20 3/4 41,800 .00 .00
20 1/4 17 5/8 JPMpK -N HOLD-B 17 3/4 263,700 .00 .00
19 1/4 16 3/8 JPMpM -N HOLD-B 16 5/8 525,900 .00 .00
18 1/2 16 1/8 MSpO -N HOLD-B 16 1/2 105,400 .00 .00
59 1/4 51 NEEpS -N HOLD-B 52 1/4 17,900 .00 .00
25 3/8 23 1/2 MSpI -N HOLD-B 24 1/2 78,800 .00 .00
21 5/8 18 5/8 MSpL -N HOLD-B 18 7/8 43,000 .00 .00
25 5/8 24 5/8 JPMpC -N HOLD-B 24 3/4 155,900 .00 .00
20 7/8 18 5/8 GSpD -N HOLD-B 18 5/8 100,800 .00 .00
0 1/4 .00210 BKSY.W -N HOLD-W .00210 26,900 .00 .00
20 5/8 18 1/4 BMLpG -N HOLD-W 18 3/8 9,200 .00 .00
21 1/8 19 GSpC -N HOLD-B 19 1/8 12,500 .00 .00
0 1/4 .12000 JENAr -N HOLD-B 0 1/8 5,700 .00 .00
7 1/8 .00470 JOBY.W -N HOLD-B .01100 2,870,000 .00 .00
25 3/8 24 3/8 HIGpG -N HOLD-B 24 1/2 18,200 .00 .00
10 9 3/4 PNA.U -N HOLD-W 9 7/8 3,600 .00 .00
26 1/2 24 1/2 LOBpA -N HOLD 25 3/8 7,100 .00 .00
19 1/8 15 7/8 SCEpL -N HOLD 16 3/4 12,500 .00 .00
25 5/8 22 5/8 SCEpM -N HOLD 24 1/4 27,100 .00 .00
27 1/4 25 1/4 SBpD -N HOLD 26 2,600 .00 .00
19 1/2 16 1/8 SCEpG -N HOLD 17 1/8 12,000 .00 .00
26 3/8 25 1/4 SEALpA -N HOLD 25 5/8 350 .00 .00
0 1/8 .11100 SOULr -N HOLD 0 1/8 4,400 .00 .00
25 1/4 24 1/2 SPEpC -N HOLD 24 3/4 3,800 .00 .00
26 25 1/8 SEALpB -N HOLD 25 5/8 5,400 .00 .00
22 7/8 20 1/4 SLGpI -N HOLD 21 1/4 7,000 .00 .00
24 7/8 23 5/8 RWTS -N HOLD 23 3/4 28,700 .00 .00
25 3/8 23 1/2 RWTpA -N HOLD 24 3/4 4,400 .00 .00
25 1/2 24 RLJpA -N HOLD 25 14,900 .00 .00
25 3/8 24 5/8 RPTpC -N HOLD 25 1/8 200 .00 .00
0 1/8 0 1/8 SAG- -N HOLD 0 1/8 8,600 .00 .00
26 7/8 25 3/8 SBpC -N HOLD 26 3/8 100 .00 .00
18 7/8 16 5/8 GDVpK -N HOLD-W 16 5/8 9,600 .00 .00
.06010 .03000 SAG.W -N HOLD .03500 15,200 .00 .00
0 3/8 .10000 SBXD.W -N HOLD 0 1/8 279 .00 .00
25 3/8 23 7/8 TRTNpC -N HOLD 25 6,700 .00 .00
24 22 1/8 TRTNpD -N HOLD 23 1/4 1,100 .00 .00
5 7/8 1 1/8 TLYS -N HOLD 3 3/4 53,400 -9.61 -.39
