COMPLEX     ROBINSON 
 The United States STOCK MARKET recommendation as of 12/19/2024 is ~~~~  MARKET TREND SIDEWAYS 





Utility A  1080.00 for the week just ended unchnged Non-Energ   470.63 for the week just ended unchnged
ELECEQUIP  1261.00 for the week just ended unchnged 500 Semic  8331.00 for the week just ended unchnged
COMRVEHTR  5302.00 for the week just ended unchnged Silver In  1505.00 for the week just ended unchnged
Palladium   635.63 for the week just ended unchnged Cocoa Ind   362.75 for the week just ended unchnged
COMPLEX ROBINSON Victoria-Gramophones       Wilmington-Texas-Oil-Gas       Omaha-Legion-Airport       Industrie-De-La-Soie-(-Silk       Midway-Amusement-Park-Florida      
 64 week

   
High....... Low........ Symbol Name.......................................... Recommendation THURSDAY
Close....
..Click..
...For...
Return %
1 Week
Return %
1 Year
Return %
3 Years
       
11 1/4 10 1/4 GADVX Gabelli ABC Fund - Advisor Sha SELL 11 1/4 TECH 2.3 11.1 n/a
47 1/4 39 1/4 GATCX Gabelli Asset Fund Class C SELL 47 1/4 TECH 3.3 1.9 n/a
55 5/8 46 1/8 GABAX Gabelli Asset Fund [The] HOLD-S 55 5/8 TECH 0.0 8.3 14.4
13 3/8 11 3/8 EMACX Gabelli Enterprise Mergers and HOLD-S 13 3/8 TECH 0.0 n/a n/a
7 5/8 6 1/2 GABEX Gabelli Equity Income Fund BUY -7> 6 5/8 TECH 0.0 -28.4 n/a
7 1/2 6 1/8 GCAEX Gabelli Equity Income Fund Cla HOLD 6 1/2 TECH 0.0 -18.8 n/a
12 1/8 10 1/2 GMNAX Gabelli Global Mini Mites Fund HOLD-S 12 1/8 TECH 6.6 14.1 n/a
12 1/8 9 7/8 GAMNX Gabelli Global Mini Mites Fund SELL 12 1/8 TECH 0.0 36.6 n/a
32 1/4 27 3/8 GAGAX Gabelli Global Rising Income a HOLD-S 32 1/8 TECH 0.0 8.0 n/a
32 1/4 27 1/4 GAGCX Gabelli Global Rising Income a HOLD-S 32 TECH 0.0 9.4 n/a
32 3/8 27 GAGIX Gabelli Global Rising Income a HOLD-S 32 1/8 TECH 0.0 5.3 n/a
21 1/4 18 5/8 GCIGX Gabelli International Growth F HOLD 19 TECH 0.7 -10.6 n/a
24 7/8 21 7/8 GAIGX Gabelli International Growth F HOLD-B 22 5/8 TECH -5.2 15.3 n/a
9 3/4 8 MOGLX Gabelli Media Mogul Fund SELL 9 3/4 TECH 1.3 8.3 n/a
47 1/4 34 5/8 GABSX Gabelli Small Cap Growth Fund HOLD-S 47 1/4 TECH 1.9 18.1 n/a
34 3/4 25 5/8 GCCSX Gabelli Small Cap Growth Fund HOLD-S 34 3/4 TECH 0.0 17.8 n/a
47 1/4 37 3/4 GCASX Gabelli Small Cap Growth Fund HOLD-S 47 1/4 TECH 0.0 19.6 n/a
12 3/4 9 3/4 SRICX Gabelli Sri Fund - Class C SELL 12 3/4 TECH 2.0 n/a n/a
1 1 GABMM Gabelli U.S. Treasury Money Ma HOLD-W 1 TECH 0.0 0.0 n/a
5 5/8 5 GABUX Gabelli Utilities Fd Class AAA HOLD-S 5 1/2 TECH 0.0 -24.1 n/a
5 3/4 5 1/4 GAUAX Gabelli Utilities Fund Class A HOLD-S 5 3/4 TECH 0.0 n/a n/a
6 5/8 5 1/2 XGNTX Gamco Natural Resources Gold & HOLD 6 3/8 TECH 0.0 -3.8 n/a
20 15 3/4 GCPNX Gateway Equity Call Premium Fu SELL 20 TECH 0.0 40.4 n/a
19 3/4 15 5/8 GCPCX Gateway Equity Call Premium Fu SELL 19 3/4 TECH 0.0 33.9 n/a
20 16 GCPAX Gateway Equity Call Premium Fu SELL 20 TECH 0.0 36.8 n/a
46 7/8 38 1/2 GATEX Gateway Fund Class A SELL 46 7/8 TECH 2.5 n/a n/a
46 7/8 38 1/4 GTENX Gateway Fund Class N SELL 46 7/8 TECH 0.0 24.2 n/a
46 7/8 38 1/2 GTEYX Gateway Fund Class Y SELL 46 7/8 TECH 0.0 33.5 n/a
53 5/8 32 1/8 COAGX Gator Capital Long/Short Fund SELL 53 5/8 TECH 0.0 77.3 n/a
11 1/4 7 3/8 GCSVX Geneva Smid Cap Growth Fund SELL 11 1/4 TECH 1.1 40.6 n/a
23 5/8 17 5/8 GDIIX Genter Dividend Income Fund SELL 23 5/8 TECH 5.0 n/a n/a
26 3/4 20 3/8 PGEOX George Putnam Balanced Class A SELL 26 3/4 TECH 0.5 28.9 n/a
27 20 3/4 PGEYX George Putnam Balanced Fund Cl SELL 26 7/8 TECH 0.0 25.7 n/a
27 20 1/2 PGEJX George Putnam Balanced Fund Cl SELL 26 7/8 TECH -0.5 18.1 n/a
26 1/2 20 3/8 PGPCX George Putnam Balanced Fund Cl SELL 26 3/8 TECH 0.0 32.7 n/a
11 1/8 10 TBGAX Georgia Tax-Free Bond Fund - I HOLD-S 11 TECH 0.0 6.0 n/a
5 3/4 4 3/4 NOVIX Glenmede International Secured SELL 5 3/4 TECH 2.2 17.9 n/a
37 29 GTCSX Glenmede Small Capitalization SELL 37 TECH 1.7 21.8 n/a
39 7/8 30 1/8 GTSCX Glenmede Small Capitalization SELL 39 7/8 TECH 0.0 7.8 n/a
8 7/8 8 1/8 AGBGX Global Bond Fund - G Class HOLD-S 8 3/4 TECH 0.0 1.4 n/a
6 3/4 6 XGLVX Global Dividend and Income Fun HOLD 6 3/8 TECH 0.0 -29.2 n/a
27 3/4 22 3/8 PIXEX Global Emerging Markets Fund - HOLD 25 3/4 TECH 0.5 1.5 n/a
26 1/2 22 1/2 PIEIX Global Emerging Markets Fund - SELL 26 TECH 0.0 n/a n/a
28 1/8 22 1/2 PEPSX Global Emerging Markets Fund - HOLD 26 1/8 TECH 0.0 18.1 n/a
12 5/8 9 1/4 UTSSX Global Equity 70/30 US & Inter SELL 12 5/8 TECH 0.0 31.2 n/a
11 8 1/4 RGESX Global Equity Fund Class S SELL 10 7/8 TECH 0.0 17.6 n/a
10 7/8 8 1/8 RLGYX Global Equity Fund Class Y SELL 10 7/8 TECH 1.2 40.3 n/a
9 3/4 7 1/2 RGFTX Global Infrastructure Fund Cla SELL 9 3/4 TECH 0.0 21.9 n/a
9 3/4 7 3/4 RGIYX Global Infrastructure Fund Cla SELL 9 3/4 TECH 0.0 14.7 n/a
9 5/8 7 3/8 RGCIX Global Infrastructure Fund Cla SELL 9 5/8 TECH 0.0 5.5 n/a
12 3/4 10 3/4 SGMAX Global Managed Volatility Fund SELL 12 3/4 TECH 0.0 n/a n/a
10 9 7/8 BRGOX Global Opportunities Fund HOLD-W 9 7/8 TECH 0.0 n/a n/a
31 7/8 26 1/2 RETTX Global Real Estate Securities HOLD-S 31 1/8 TECH 0.0 -14.1 n/a
31 1/4 26 RREAX Global Real Estate Securities HOLD-S 30 TECH 1.3 -0.4 n/a
32 3/8 24 3/4 RREYX Global Real Estate Securities HOLD-S 31 1/8 TECH 0.0 -16.4 n/a
20 14 3/8 AGCVX Global Small Cap Fund - Invest HOLD-S 20 TECH 4.6 27.0 n/a
19 1/8 15 AGCWX Global Small Cap Fund - R Clas HOLD-S 19 1/8 TECH 0.0 19.5 n/a
20 1/2 14 5/8 AGCTX Global Small Cap Fund - R6 Cla SELL 20 1/2 TECH 4.5 26.2 n/a
9 1/8 8 3/8 SGMYX Gmna Fund Class Y HOLD 8 7/8 TECH 0.0 n/a n/a
21 3/8 17 7/8 GABFX GMO Asset Allocation Bond Fund HOLD 19 1/4 TECH 2.7 -6.7 n/a
27 7/8 25 3/4 GBMFX GMO Benchmark-Free Allocation HOLD 26 3/4 TECH 0.0 16.3 n/a
20 3/4 17 5/8 GMOQX GMO Emerging Country Debt Clas SELL 20 3/4 TECH 0.0 14.5 n/a
15 3/4 13 1/2 GMAUX GMO Emerging Markets Ex-China HOLD 14 3/8 TECH 0.0 -26.3 n/a
25 3/4 21 1/2 GEMNX GMO Emerging Markets Fund Clas HOLD 24 3/8 TECH 0.0 10.2 n/a
26 21 3/8 GEMEX GMO Emerging Markets Fund Clas HOLD 24 3/8 TECH 0.0 6.0 n/a
34 1/2 30 1/2 GMWRX GMO Global Asset Allocation Fu HOLD-S 33 7/8 TECH 0.7 15.8 n/a
35 30 GMOOX GMO Global Asset Allocation Fu HOLD-S 33 7/8 TECH 0.7 15.8 n/a
19 15 3/8 GAAWX GMO International Developed Eq HOLD 17 1/2 TECH 0.0 20.7 n/a
25 7/8 21 5/8 GMOUX GMO International Equity Fund HOLD 24 1/2 TECH 0.0 29.8 n/a
18 1/4 16 GPBFX GMO Multi-Sector Fixed Income HOLD-S 17 7/8 TECH 0.7 n/a n/a
18 16 1/4 GUGAX GMO Multi-Sector Fixed Income HOLD-S 17 3/4 TECH -0.7 n/a n/a
24 3/8 21 5/8 GMAOX GMO Quality Cyclicals Fund Cla HOLD-S 24 3/8 TECH 4.8 -8.0 n/a
24 1/2 20 5/8 GMAEX GMO Quality Cyclicals Fund Cla HOLD-S 24 1/2 TECH 0.0 -5.3 n/a
35 26 7/8 GQETX GMO Quality Fund Class III SELL 34 5/8 TECH -1.1 24.8 n/a
34 3/4 26 5/8 GQEFX GMO Quality Fund Class IV SELL 34 3/4 TECH 0.7 25.2 n/a
23 19 3/4 GOVIX GMO Resources Fund Cl IV HOLD 20 1/4 TECH 0.0 n/a n/a
23 19 3/4 GMOWX GMO Resources Fund Class VI HOLD 20 1/4 TECH 0.0 -16.9 n/a
27 1/2 22 1/2 GSBGX GMO Small Cap Quality Fund Cla SELL 27 1/2 TECH 0.0 n/a n/a
15 7/8 13 1/4 GTMIX GMO Tax Managed International HOLD 15 1/8 TECH 0.0 15.2 n/a
14 3/4 12 GMCQX GMO U.S. Equity Fund Class VI HOLD-S 14 3/4 TECH 0.9 n/a n/a
5 5 GUSTX GMO U.S. Treasury Fund HOLD-W 5 TECH 0.0 0.0 n/a
9 5/8 8 5/8 GARTX Goldman Sachs Absolute Return HOLD-S 9 5/8 TECH 0.0 5.5 11.6
8 1/2 7 3/4 GCRTX Goldman Sachs Absolute Return HOLD 8 1/2 TECH 0.0 6.3 9.7
10 1/8 9 1/8 GJRTX Goldman Sachs Absolute Return HOLD-S 10 1/8 TECH 0.0 6.6 12.5
9 1/4 8 3/8 GRRTX Goldman Sachs Absolute Return HOLD-S 9 1/4 TECH 0.0 5.7 12.1
10 1/8 9 1/8 GSGPX Goldman Sachs Absolute Return HOLD-S 10 1/8 TECH 0.0 6.6 12.5
10 9 GSRTX Goldman Sachs Absolute Return HOLD-S 10 TECH 0.0 6.7 12.7
10 1/8 9 1/8 GARUX Goldman Sachs Absolute Return HOLD-S 10 1/8 TECH 0.0 6.6 12.5
12 1/2 10 3/8 GIPRX Goldman Sachs Balanced Strateg HOLD-S 12 3/8 TECH 0.0 8.8 13.8
12 1/2 10 3/8 GAOPX Goldman Sachs Balanced Strateg HOLD-S 12 3/8 TECH 0.0 8.8 12.5
12 1/2 10 3/8 GIPUX Goldman Sachs Balanced Strateg HOLD 12 3/8 TECH 0.0 8.8 12.5
12 1/2 10 3/8 GIPTX Goldman Sachs Balanced Strateg HOLD-S 12 3/8 TECH 0.0 8.8 13.8
9 1/8 8 1/8 GSNTX Goldman Sachs Bond Fund - Inve HOLD 8 3/4 TECH 0.0 -1.4 -2.8
9 1/8 8 1/8 GMVPX Goldman Sachs Bond Fund Class HOLD 8 3/4 TECH 0.0 -1.4 -4.1
9 1/8 8 1/8 GSFUX Goldman Sachs Bond Fund Class HOLD 8 3/4 TECH 0.0 -1.4 -4.1
24 1/4 17 1/4 GMEPX Goldman Sachs China Equity Fun HOLD 20 7/8 TECH 0.0 14.4 -27.1
22 3/8 16 GSAGX Goldman Sachs China Equity Fun HOLD 19 3/8 TECH 0.0 14.8 -26.9
24 1/4 17 1/4 GSAIX Goldman Sachs China Equity Fun HOLD 21 TECH 0.0 14.3 -27.0
24 1/8 17 1/4 GSAEX Goldman Sachs China Equity Fun HOLD 20 7/8 TECH 0.0 14.4 -26.8
19 1/4 13 3/4 GSACX Goldman Sachs China Equity Fun HOLD 16 5/8 TECH 0.0 13.7 -27.7
24 1/4 17 1/4 GSAFX Goldman Sachs China Equity Fun HOLD 20 7/8 TECH 0.0 14.4 -27.1
10 1/8 8 1/8 GCEEX Goldman Sachs Clean Energy Inc HOLD-B 8 7/8 TECH 0.0 -5.3 -26.0
10 1/8 8 1/8 GCEDX Goldman Sachs Clean Energy Inc HOLD-B 8 7/8 TECH 0.0 -5.3 -26.0
10 1/8 8 GCEBX Goldman Sachs Clean Energy Inc HOLD-B 8 7/8 TECH 0.0 -5.3 -26.0
10 1/8 8 GCEGX Goldman Sachs Clean Energy Inc HOLD-B 8 3/4 TECH 0.0 -6.7 -26.3
10 1/8 8 GCEPX Goldman Sachs Clean Energy Inc HOLD-B 8 7/8 TECH 0.0 -5.3 -26.0
10 1/8 8 GCEJX Goldman Sachs Clean Energy Inc HOLD-B 8 7/8 TECH 0.0 -5.3 -26.0
8 5/8 7 5/8 GCCRX Goldman Sachs Commodity Strate HOLD 8 TECH 0.0 0.0 -23.8
9 8 GCCIX Goldman Sachs Commodity Strate HOLD 8 3/8 TECH 0.0 0.0 -23.0
9 8 GCCTX Goldman Sachs Commodity Strate HOLD 8 3/8 TECH 0.0 0.0 -23.0
9 8 GGRPX Goldman Sachs Commodity Strate HOLD 8 3/8 TECH 0.0 0.0 -23.0
9 8 GCCUX Goldman Sachs Commodity Strate HOLD 8 3/8 TECH 0.0 0.0 -23.0
8 7 1/8 GSCCX Goldman Sachs Commodity Strate HOLD 7 1/2 TECH 0.0 0.0 -24.1
8 7/8 7 3/4 GSCAX Goldman Sachs Commodity Strate HOLD 8 1/4 TECH 0.0 1.5 -23.3
9 3/8 8 1/2 GDFRX Goldman Sachs Core Fixed Inc F HOLD 9 1/8 TECH 0.0 0.0 -2.7
9 1/2 8 1/2 GCFUX Goldman Sachs Core Fixed Incom HOLD 9 1/8 TECH 0.0 -1.4 -3.9
9 3/8 8 1/2 GCFIX Goldman Sachs Core Fixed Incom HOLD 9 1/8 TECH 0.0 0.0 -2.7
9 1/2 8 1/2 GAKPX Goldman Sachs Core Fixed Incom HOLD 9 1/8 TECH 0.0 -1.4 -3.9
9 3/8 8 1/2 GDFTX Goldman Sachs Core Fixed Incom HOLD 9 1/8 TECH 0.0 -1.4 -2.7
9 1/2 8 1/2 GSFIX Goldman Sachs Core Fixed Incom HOLD 9 1/8 TECH 0.0 -1.4 -3.9
9 1/2 8 1/2 GCFCX Goldman Sachs Core Fixed Incom HOLD 9 1/8 TECH 0.0 -1.4 -3.9
9 1/8 8 1/8 GSNRX Goldman Sachs Core Plus Fixed HOLD 8 3/4 TECH 0.0 -1.4 -4.1
9 1/8 8 1/8 GSNSX Goldman Sachs Core Plus Fixed HOLD 8 3/4 TECH 0.0 -1.4 -4.1
9 1/8 8 1/8 GSFAX Goldman Sachs Core Plus Fixed HOLD 8 3/4 TECH 0.0 -1.4 -4.1
9 1/8 8 1/8 GSFCX Goldman Sachs Core Plus Fixed HOLD 8 3/4 TECH 0.0 -1.4 -4.1
9 1/8 8 1/8 GSNIX Goldman Sachs Core Plus Fixed HOLD 8 3/4 TECH 0.0 -1.4 -4.1
23 3/8 17 7/8 GAPTX Goldman Sachs Dynamic Global E HOLD-S 23 3/8 TECH 0.0 20.6 31.7
23 3/4 18 1/8 GAPSX Goldman Sachs Dynamic Global E HOLD-S 23 3/4 TECH 0.0 21.0 31.9
22 3/4 17 1/2 GAXCX Goldman Sachs Dynamic Global E HOLD-S 22 3/4 TECH 0.0 20.5 30.9
24 1/4 18 5/8 GAPUX Goldman Sachs Dynamic Global E HOLD-S 24 1/4 TECH 0.0 20.5 32.0
23 3/4 18 1/8 GAPAX Goldman Sachs Dynamic Global E HOLD-S 23 3/4 TECH 0.0 21.0 31.0
24 1/4 18 1/2 GADPX Goldman Sachs Dynamic Global E HOLD-S 24 1/4 TECH 0.0 21.3 32.0
24 1/4 18 1/2 GAPIX Goldman Sachs Dynamic Global E HOLD-S 24 1/4 TECH 0.0 21.3 32.0
23 3/8 17 7/8 GAPRX Goldman Sachs Dynamic Global E HOLD-S 23 3/8 TECH 0.0 20.6 30.8
15 1/2 14 1/4 GUIRX Goldman Sachs Dynamic Municipa HOLD 15 3/8 TECH 0.0 0.8 2.5
15 1/2 14 1/4 GAJPX Goldman Sachs Dynamic Municipa HOLD 15 3/8 TECH 0.0 0.8 2.5
15 1/2 14 1/4 GYISX Goldman Sachs Dynamic Municipa HOLD 15 3/8 TECH 0.0 0.8 2.5
13 1/4 10 GEMJX Goldman Sachs Emerging Markets HOLD 12 3/8 TECH 0.0 12.5 n/a
25 1/2 19 3/4 GEMIX Goldman Sachs Emerging Markets HOLD 23 3/4 TECH 0.0 15.2 9.2
13 9 7/8 GEMLX Goldman Sachs Emerging Markets HOLD 12 1/4 TECH 0.0 11.4 n/a
13 1/8 10 GEMPX Goldman Sachs Emerging Markets HOLD 12 3/8 TECH 0.0 12.5 n/a
13 1/8 10 GEMOX Goldman Sachs Emerging Markets HOLD 12 3/8 TECH 0.0 12.5 n/a
13 1/8 10 GEMHX Goldman Sachs Emerging Markets HOLD 12 1/4 TECH 0.0 11.4 n/a
25 5/8 19 7/8 GAHPX Goldman Sachs Emerging Markets HOLD 23 7/8 TECH 0.0 15.1 9.8
9 3/8 7 1/2 GAGPX Goldman Sachs Emerging Markets HOLD 8 3/4 TECH 0.0 12.9 9.4
9 7/8 8 1/2 GAIPX Goldman Sachs Emerging Markets HOLD 9 5/8 TECH 0.0 2.7 5.5
20 3/4 16 GEMCX Goldman Sachs Emerging Markets HOLD 19 1/4 TECH 0.0 14.1 7.7
23 3/4 18 3/8 GEMAX Goldman Sachs Emerging Markets HOLD 22 TECH 0.0 14.3 8.6
13 1/8 10 GEMQX Goldman Sachs Emerging Markets HOLD 12 1/4 TECH 0.0 11.4 n/a
25 3/8 19 5/8 GIRMX Goldman Sachs Emerging Markets HOLD 23 1/2 TECH 0.0 14.6 9.3
9 3/8 7 1/2 GERUX Goldman Sachs Emerging Markets HOLD 8 3/4 TECH 0.0 12.9 9.4
9 1/4 7 3/8 GRRPX Goldman Sachs Emerging Markets HOLD 8 5/8 TECH 0.0 13.1 9.5
9 3/8 7 1/2 GIRPX Goldman Sachs Emerging Markets HOLD 8 3/4 TECH 0.0 12.9 9.4
13 1/4 10 GEMWX Goldman Sachs Emerging Markets HOLD 12 3/8 TECH 0.0 12.5 n/a
25 5/8 19 7/8 GEMUX Goldman Sachs Emerging Markets HOLD 23 7/8 TECH 0.0 15.1 9.8
22 3/4 17 5/8 GEMSX Goldman Sachs Emerging Markets HOLD 21 1/8 TECH 0.0 14.2 8.3
9 1/4 7 3/8 GERCX Goldman Sachs Emerging Mkts Eq HOLD 8 5/8 TECH 0.0 11.3 7.8
9 3/8 7 1/2 GERIX Goldman Sachs Emerging Mkts Eq HOLD 8 3/4 TECH 0.0 12.9 9.4
9 3/8 7 1/2 GERAX Goldman Sachs Emerging Mkts In HOLD 8 3/4 TECH 0.0 11.1 7.7
16 1/8 10 3/4 GLEPX Goldman Sachs Energy Infrastru SELL 15 7/8 TECH 0.0 46.0 58.8
16 1/8 10 3/4 GLERX Goldman Sachs Energy Infrastru SELL 15 3/4 TECH 0.0 44.8 57.5
16 1/8 10 3/4 GLESX Goldman Sachs Energy Infrastru SELL 15 3/4 TECH 0.0 44.8 59.5
16 1/8 10 3/4 GLEIX Goldman Sachs Energy Infrastru SELL 15 7/8 TECH 0.0 46.0 58.8
16 1/8 10 3/4 GAMPX Goldman Sachs Energy Infrastru SELL 15 7/8 TECH 0.0 46.0 60.8
16 10 3/4 GLEAX Goldman Sachs Energy Infrastru SELL 15 3/4 TECH 0.0 46.5 59.5
16 10 3/4 GLECX Goldman Sachs Energy Infrastru SELL 15 3/4 TECH 0.0 44.8 59.5
14 1/4 11 1/2 GADGX Goldman Sachs Enhanced Dividen HOLD-S 14 1/4 TECH 0.0 15.2 22.6
14 1/2 11 5/8 GRGDX Goldman Sachs Enhanced Dividen HOLD-S 14 1/2 TECH 0.0 16.0 23.4
14 1/2 11 5/8 GIDGX Goldman Sachs Enhanced Dividen HOLD-S 14 1/2 TECH 0.0 16.0 23.4
14 1/2 11 5/8 GAFPX Goldman Sachs Enhanced Dividen HOLD-S 14 1/2 TECH 0.0 16.0 23.4
9 1/2 9 1/4 GEIAX Goldman Sachs Enhanced Income HOLD 9 1/2 TECH 0.0 1.3 4.1
9 1/2 9 1/4 GEADX Goldman Sachs Enhanced Income HOLD 9 1/2 TECH 0.0 1.3 4.1
9 1/2 9 1/4 GAEPX Goldman Sachs Enhanced Income HOLD 9 1/2 TECH 0.0 1.3 4.1
9 1/2 9 1/4 GHIRX Goldman Sachs Enhanced Income HOLD 9 1/2 TECH 0.0 1.3 4.1
9 1/2 9 1/4 GEIUX Goldman Sachs Enhanced Income HOLD 9 1/2 TECH 0.0 1.3 4.1
9 1/2 9 1/4 GEIIX Goldman Sachs Enhanced Income HOLD 9 1/2 TECH 0.0 1.3 4.1
49 1/8 37 3/4 GSGCX Goldman Sachs Equity Income Fu SELL 49 1/8 TECH 0.0 23.2 27.2
53 1/2 40 7/8 GABPX Goldman Sachs Equity Income Fu SELL 53 1/2 TECH 0.0 23.7 28.9
53 1/2 40 7/8 GRGUX Goldman Sachs Equity Income Fu SELL 53 1/2 TECH 0.0 23.7 28.9
53 1/2 40 7/8 GSIIX Goldman Sachs Equity Income Fu SELL 53 1/2 TECH 0.0 23.7 28.9
52 1/2 40 1/8 GSGSX Goldman Sachs Equity Income Fu SELL 52 1/2 TECH 0.0 23.5 28.4
52 1/4 40 GSGRX Goldman Sachs Equity Income Fu SELL 52 1/4 TECH 0.0 23.3 28.2
52 1/8 39 7/8 GRGTX Goldman Sachs Equity Income Fu SELL 52 1/8 TECH 0.0 23.4 28.3
52 39 3/4 GRGRX Goldman Sachs Equity Income Fu SELL 52 TECH 0.0 23.4 28.4
16 1/8 12 1/2 GCIIX Goldman Sachs Equity Insights HOLD-B 14 7/8 TECH 0.0 10.2 28.0
10 5/8 8 1/8 GEBCX Goldman Sachs ESG Emerging Mar HOLD 9 3/4 TECH 0.0 14.7 5.4
11 8 3/8 GEBAX Goldman Sachs ESG Emerging Mar HOLD 10 1/8 TECH 0.0 15.7 8.0
11 8 3/8 GEPPX Goldman Sachs ESG Emerging Mar HOLD 10 1/8 TECH 0.0 15.7 8.0
11 8 3/8 GEBIX Goldman Sachs ESG Emerging Mar HOLD 10 1/8 TECH 0.0 15.7 8.0
10 7/8 8 1/4 GEBRX Goldman Sachs ESG Emerging Mar HOLD 10 TECH 0.0 15.9 6.7
11 8 3/8 GEBNX Goldman Sachs ESG Emerging Mar HOLD 10 1/8 TECH 0.0 15.7 8.0
11 8 3/8 GEBSX Goldman Sachs ESG Emerging Mar HOLD 10 1/8 TECH 0.0 15.7 8.0
1 1 GSFMM Goldman Sachs Fds Financial Sq HOLD-W 1 TECH 0.0 0.0 0.0
1 1 GPFMM Goldman Sachs Fds Financial Sq HOLD-W 1 TECH 0.0 0.0 0.0
1 1 GCFMM Goldman Sachs Financial Sq Fed HOLD-W 1 TECH 0.0 0.0 0.0
1 1 GCGMM Goldman Sachs Financial Sq Gov HOLD-W 1 TECH 0.0 0.0 0.0
1 1 GCIMM Goldman Sachs Financial Sq Tre HOLD-W 1 TECH 0.0 0.0 0.0
1 1 GCTMM Goldman Sachs Financial Sq Tre HOLD-W 1 TECH 0.0 0.0 0.0
1 1 LDIMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 GTPMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 GTRMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 GSOMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 FSGMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 GTOMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 GSGMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 FSOMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 GPIMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 GICMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 GPOMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 GSAMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 n/a
1 1 GIPMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 FVAMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 LEIMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 FYAMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 GGPMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 FVSMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 GSIMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 FGAMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 FILMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 FIKMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 FIHMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 FYSMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 FRAMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 FIOMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 GPGMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 FGGMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 FOSMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 FIDMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 n/a
1 1 GFPMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 VETMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 WOMMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 GVRMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 WMNMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 FIWMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 GFCMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 GVCMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 FOAMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
1 1 FRDMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 n/a
1 1 FIRMM Goldman Sachs Financial Square HOLD-W 1 TECH 0.0 0.0 0.0
20 7/8 14 3/4 GALLX Goldman Sachs Flexible Cap Fun SELL 20 7/8 TECH 0.0 26.5 57.5
23 1/8 16 3/8 GFCUX Goldman Sachs Flexible Cap Fun SELL 23 1/8 TECH 0.0 26.7 59.5
22 5/8 16 GSLLX Goldman Sachs Flexible Cap Fun SELL 22 5/8 TECH 0.0 26.6 58.8
