COMPLEX     ROBINSON 
 The United States STOCK MARKET recommendation as of 12/19/2024 is ~~~~  MARKET TREND SIDEWAYS 





  OIL&GAS   791.63 for the week just ended unchnged Japan Sma  4617.00 for the week just ended unchnged
Large-Cap  6739.00 for the week just ended unchnged  Precious  2928.00 for the week just ended unchnged
   OILGAS   888.25 for the week just ended unchnged Sugar Ind   227.00 for the week just ended unchnged
Gas Oil I   632.63 for the week just ended unchnged BANKS TOT  8137.00 for the week just ended unchnged
COMPLEX ROBINSON Fantasy-Island-Amusement-Park       Old-Joe-Distilling       Rawhide-Daisy-Mining       Levin-Townsend-Computer       Kardar-Canadian-Oils      
 64 week

   
High....... Low........ Symbol Name.......................................... Recommendation THURSDAY
Close....
..Click..
...For...
Return %
1 Week
Return %
1 Year
Return %
3 Years
       
10 1/4 9 1/4 ODCAX Accordant Odce Index Fund - Cl BUY -19 9 1/4 TECH 0.0 n/a n/a
11 1/8 9 5/8 XBHKX Blackrock Core Bond Trust BUY +9 10 3/8 TECH 0.0 -4.6 -11.7
30 3/4 26 1/8 TIPLX Bluerock Total Income + Real E BUY -18> 26 1/8 TECH -0.5 n/a n/a
11 7/8 11 5/8 CPRDX Clarion Partners Real Estate I BUY +5> 11 5/8 TECH 0.0 -5.1 n/a
9 1/2 8 1/2 CSAIX Credit Suisse Multialternative BUY -1> 8 1/2 TECH 0.0 -24.4 n/a
5 3/4 4 3/4 FRFXX Federated Hermes Capital Reser BUY -2> 4 3/4 TECH 0.0 -15.6 192.3
10 10 FHMIX Federated Hermes Conservative BUY +0> 10 TECH 0.0 0.0 0.0
5 3/8 4 5/8 GOAXX Federated Hermes Government Ob BUY +0> 4 5/8 TECH 0.0 -14.0 311.1
5 3/8 4 5/8 GRAXX Federated Hermes Government Re BUY +0> 4 5/8 TECH 0.0 -14.0 236.4
5 3/8 4 5/8 GRFXX Federated Hermes Government Re BUY -3> 4 5/8 TECH 0.0 -14.0 236.4
5 3/8 4 5/8 GRGXX Federated Hermes Government Re BUY +0> 4 5/8 TECH 0.0 -14.0 236.4
5 3/8 4 5/8 GRCXX Federated Hermes Government Re BUY -3> 4 5/8 TECH 0.0 -14.0 236.4
5 3/8 4 5/8 UTVXX Federated Hermes U.S. Treasury BUY +2> 4 5/8 TECH 0.0 -14.0 n/a
5 3/8 4 5/8 UTDXX Federated Hermes U.S. Treasury BUY +1> 4 5/8 TECH 0.0 -14.0 n/a
5 3/8 4 5/8 TISXX Federated Hermes U.S. Treasury BUY +1> 4 5/8 TECH 0.0 -14.0 311.1
5 3/8 4 5/8 UTPXX Federated Hermes U.S. Treasury BUY +1> 4 5/8 TECH 0.0 -14.0 n/a
5 3/8 4 5/8 UTIXX Federated Hermes U.S. Treasury BUY +1> 4 5/8 TECH 0.0 -14.0 311.1
5 3/8 4 5/8 UTEXX Federated Hermes U.S. Treasury BUY +1> 4 5/8 TECH 0.0 -14.0 n/a
72 1/4 53 1/4 FNORX Fidelity Investment Trust Fide BUY +8> 63 1/8 TECH 0.0 2.9 35.0
31 1/4 22 1/8 FPHAX Fidelity Select Pharmaceutical BUY +9 26 7/8 TECH 0.0 15.0 17.5
4 7/8 4 1/4 FGVXX First American Funds Instituti BUY -5> 4 1/4 TECH 0.0 -12.8 385.7
4 5/8 3 7/8 FAAXX First American Government Obli BUY -5> 3 7/8 TECH 0.0 -16.2 520.0
5 4 1/4 FTGXX First American Government Obli BUY -5> 4 1/4 TECH 0.0 -15.0 325.0
5 1/8 4 3/8 FVIXX First American Government Obli BUY -5> 4 3/8 TECH 0.0 -12.5 288.9
5 1/4 4 1/2 FGXXX First American Government Obli BUY -4> 4 1/2 TECH 0.0 -14.3 260.0
5 1/8 4 3/8 FPIXX First American Institutional P BUY -8> 4 3/8 TECH 0.0 -14.6 250.0
5 1/8 4 1/4 FIUXX First American Institutional P BUY -8> 4 1/4 TECH 0.0 -15.0 277.8
5 4 1/4 FAIXX First American Institutional P BUY -8> 4 1/4 TECH 0.0 -15.0 277.8
4 3/4 4 FGDXX First American Mm Fds Gv Oblig BUY -5> 4 TECH 0.0 -15.8 433.3
4 3/4 4 FTDXX First American Mm Fds Treas Ob BUY -5> 4 TECH 0.0 -15.8 433.3
4 7/8 4 1/4 FOCXX First American Money Market Fu BUY -5> 4 1/4 TECH 0.0 -12.8 325.0
5 1/8 4 1/2 FUZXX First American Treasury Obliga BUY -5> 4 1/2 TECH 0.0 -12.2 260.0
5 4 3/8 FLIXX First American Treasury Obliga BUY -5> 4 3/8 TECH 0.0 -12.5 288.9
4 3/4 3 7/8 FATXX First American Treasury Obliga BUY -5> 3 7/8 TECH 0.0 -16.2 520.0
5 1/4 4 1/2 FXFXX First American Treasury Obliga BUY -5> 4 1/2 TECH 0.0 -14.3 260.0
4 7/8 4 1/4 FOYXX First American U.S. Treasury M BUY +0> 4 1/4 TECH 0.0 -12.8 750.0
4 3/4 4 1/8 FODXX First American U.S. Treasury M BUY +0> 4 1/8 TECH 0.0 -13.2 1000.0
4 5/8 3 7/8 FOEXX First American U.S. Treasury M BUY +0> 3 7/8 TECH 0.0 -16.2 1450.0
5 1/8 4 1/2 FOZXX First American U.S. Treasury M BUY +0> 4 1/2 TECH 0.0 -12.2 500.0
5 4 1/4 FTKXX First American U.S. Treasury M BUY +1> 4 1/4 TECH 0.0 -15.0 750.0
5 1/8 4 3/8 FUIXX First American U.S. Treasury M BUY +0> 4 3/8 TECH 0.0 -12.5 600.0
5 3/8 4 5/8 FOBXX Franklin Onchain U.S. Governme BUY -2> 4 5/8 TECH 0.0 -11.9 105.6
5 1/4 4 1/2 FMFXX Franklin U.S. Government Money BUY -2> 4 1/2 TECH 0.0 -14.3 350.0
5 1/8 4 1/2 FVTXX Franklin U.S. Government Money BUY -19> 4 1/2 TECH 0.0 n/a n/a
5 1/4 4 1/2 FRQXX Franklin U.S. Government Money BUY -2> 4 1/2 TECH 0.0 -14.3 350.0
5 1/4 4 1/2 FRRXX Franklin U.S. Government Money BUY -2> 4 1/2 TECH 0.0 -14.3 350.0
5 1/4 4 1/2 FTQXX Franklin U.S. Government Money BUY -2> 4 1/2 TECH 0.0 -14.3 350.0
7 5/8 6 1/2 GABEX Gabelli Equity Income Fund BUY -7> 6 5/8 TECH 0.0 -28.4 n/a
27 1/2 21 RYUHX Inverse S&P 500 Strategy Fund BUY -2> 21 TECH -4.5 -34.1 n/a
676 3/4 3 7/8 ACEHX Invesco Exchange Fund Shs BUY -10> 3 7/8 TECH 0.0 -99.4 -99.4
6 3/4 6 5/8 AFRAX Invesco Floating Rate ESG Fund BUY +5 6 5/8 TECH 0.0 -1.9 -1.9
6 3/4 6 5/8 AFRCX Invesco Floating Rate ESG Fund BUY +5 6 5/8 TECH 0.0 -1.9 0.0
6 3/4 6 5/8 AFRYX Invesco Floating Rate ESG Fund BUY +4 6 5/8 TECH 0.0 -1.9 -1.9
6 3/4 6 5/8 AFRIX Invesco Floating Rate ESG Fund BUY +4 6 5/8 TECH 0.0 -1.9 -1.9
5 3/8 4 5/8 AGPXX Invesco Government & Agency Po BUY -4> 4 5/8 TECH 0.0 -14.0 236.4
5 3/8 4 3/4 AIYXX Invesco Government Money Marke BUY -4> 4 3/4 TECH 0.0 -11.6 280.0
5 3/8 4 3/4 ACNXX Invesco Government Money Marke BUY -4> 4 3/4 TECH 0.0 -11.6 280.0
5 3/8 4 3/4 INVXX Invesco Government Money Marke BUY -4> 4 3/4 TECH 0.0 -11.6 280.0
5 3/8 4 3/4 AIRXX Invesco Government Money Marke BUY -4> 4 3/4 TECH 0.0 -11.6 280.0
5 3/8 4 3/4 ADAXX Invesco Government Money Marke BUY -4> 4 3/4 TECH 0.0 -11.6 280.0
5 5/8 4 3/4 IPPXX Invesco Premier Portfolio Inst BUY -2> 4 3/4 TECH 0.0 -13.6 216.7
5 3/8 4 3/4 IUGXX Invesco Premier US Government BUY -3> 4 3/4 TECH 0.0 -11.6 245.5
5 7/8 5 3/4 VSLCX Invesco Senior Loan Fund Class BUY +7 5 3/4 TECH 0.0 0.0 -2.1
5 7/8 5 5/8 VSLAX Invesco Senior Loan Fund Class BUY +4 5 5/8 TECH 0.0 -2.2 -4.3
5 7/8 5 5/8 XSLCX Invesco Senior Loan Fund Class BUY +3 5 5/8 TECH 0.0 -2.2 -4.3
5 7/8 5 5/8 XPRTX Invesco Senior Loan Fund Class BUY +4 5 5/8 TECH 0.0 -2.2 -4.3
5 3/8 4 5/8 CVTXX Invesco Treasury Portfolio Cav BUY -4> 4 5/8 TECH 0.0 -14.0 208.3
5 3/8 4 5/8 TRPXX Invesco Treasury Portfolio Ins BUY -4> 4 5/8 TECH 0.0 -14.0 208.3
5 3/8 4 5/8 GMQXX Invesco U.S. Government Money BUY -1> 4 5/8 TECH 0.0 -14.0 236.4
5 3/8 4 5/8 GMRXX Invesco U.S. Government Money BUY -1> 4 5/8 TECH 0.0 -14.0 236.4
5 3/8 4 5/8 GMLXX Invesco U.S. Government Money BUY -1> 4 5/8 TECH 0.0 -14.0 236.4
5 3/8 4 5/8 GMCXX Invesco U.S. Government Money BUY -1> 4 5/8 TECH 0.0 -14.0 236.4
8 5/8 6 1/2 SRPSX Profunds Short Real Estate Pro BUY +3> 6 5/8 TECH 0.0 -8.6 n/a
28 1/4 25 1/8 KRSSX Real Estate Select Trust Inc. BUY -19> 25 1/8 TECH 0.0 n/a n/a
27 7/8 14 RYVTX Rydex Dynamic Fds Inverse Nasd BUY -18> 14 TECH 0.0 -65.5 n/a
28 3/8 14 RYVNX Rydex Dynamic Fds Inverse Nasd BUY -19> 14 TECH 0.0 -63.3 n/a
55 3/4 37 RYCQX Rydex Series Fds Inverse Russe BUY +2> 37 TECH 0.0 -29.0 n/a
5 3/8 4 5/8 AGCXX Stit Government & Agency Portf BUY +4> 4 5/8 TECH 0.0 1133.3 n/a
10 7/8 10 1/4 AARTX Stone Ridge Art Risk Premium F BUY +6> 10 1/2 TECH 0.0 n/a n/a
7 1/8 6 1/4 FCNBX Templeton International Bond F BUY +8> 6 1/4 TECH 0.0 -12.3 -15.3
7 1/8 6 1/4 FIBZX Templeton International Bond F BUY +8> 6 1/4 TECH 0.0 -12.3 -13.8
7 1/8 6 1/4 TBOAX Templeton International Bond F BUY +8> 6 1/4 TECH 0.0 -12.3 -13.8
7 1/8 6 1/8 FIBQX Templeton International Bond F BUY +8> 6 1/4 TECH 0.0 -10.7 -13.8
9 8 3/8 TUNAX Transamerica Unconstrained Bon BUY +9> 8 3/4 TECH 0.0 -1.4 -1.4
8 7/8 8 3/8 TUNIX Transamerica Unconstrained Bon BUY +9> 8 5/8 TECH 0.0 -1.4 -2.8
25 5/8 22 1/4 USQIX Usq Core Real Estate Fund - Cl BUY -19> 22 1/4 TECH 0.0 n/a n/a
8 1/4 8 IFRIX VOYA Floating Rate Fund Class BUY +10 8 TECH 0.0 n/a n/a
8 1/4 8 IFRCX VOYA Floating Rate Fund Class BUY +9> 8 TECH 0.0 -8.6 n/a
8 1/4 8 IFRAX VOYA Floating Rate Fund Class BUY +1> 8 TECH 0.0 -9.9 n/a
17 1/2 7 1/4 IGMAX Vy Oppenheimer Global Portfoli BUY +6> 7 3/4 TECH 6.9 -57.2 n/a
9 3/4 4 1/4 WEIFX Wildermuth Fund - Class I BUY -18> 4 1/4 TECH 0.0 n/a n/a